Aquarium Pricelist

Dimensions LxWxH Price Colored Back Wall Thickness Weight Oak Stand Oak Canopy
 
60 48"x16"x18" $322 $40 3/8" 50 lbs call call
70 48"x18"x18" $343 $40 3/8" 56 lbs call call
90H 36"x24"x24" $389 $40 3/8" 56 lbs call call
90L 48"x18"x24" $415 $40 3/8" 62 lbs call call
100 60"x18"x20" $525 $40 3/8" 101 lbs call call
120 48"x24"x24" $610 $40 1/2" 132 lbs call call
125H 60"x18"x24" $670 $40 1/2" 150 lbs call call
150 60"x24"x24" $782 $40 1/2" 160 lbs call call
180 72"x24"x24" $891 $40 1/2" 181 lbs call call
187L 60"x30"x24" $828 $40 1/2" 170 lbs call call
187H 60"x24"x30" $1,263 $0 3/4" 207 lbs call call
225 72"x24"x30" $1,459 $0 3/4" 290 lbs call call
240 96"x24"x24" $1,445 $0 3/4" 290 lbs call call
300 96"x24"x30" $1,638 $0 3/4" 310 lbs call call
300L 120"x24"x24" $2,132 $0 3/4" 454 lbs call call
360R 96"x36"x24" $1,930 $0 3/4" 320 lbs call call
360T 96"x24"x36" $2,550 $0 1" 481 lbs call call
375 96"x30"x30" $2,386 $0 3/4" 400 lbs call call
375L 120"x24"x30" $2,958 $0 3/4" 459 lbs call call
480 96"x48"x24" $2,350 $0 3/4" 440 lbs call call
500 96"x24"x48" $3,889 $0 1.25" 670 lbs call call
540 96"x36"x36" $3,295 $0 1" 565 lbs call call
600 96"x48"x30" $3,005 $0 3/4" 490 lbs call call
600L 120"x24"x48" $8,652 $0 1.5" 825 lbs call call
670 120"x36"x36" $5,393 $0 1" 670 lbs call call
700 96"x48"x36" $4,200 $0 1" 715 lbs call call
1000 96"x48"x48" $8,910 $0 1.5" 1265 lbs call call
1200 120"x48"x48" 11,698 $0 1.5" 1350 lbs call call

The aquarium pricelist is also available in pdf format.

 


Built in Over-Flow Pre-filter

Please use the chart below to determine cost of each overflow built into an aquarium

  No. of Sides   up to 36" h   up to 48" h
2 up to 12"x12"   $ 70.00   $105.00
3 up to 12"x12"   $ 85.00   $115.00
4 up to 12"x12"   $ 100.00   $180.00
Trapezoid (sml)   $ 85.00   $115.00
Trapezoid (lrg)   $ 95.00   $125.00